Platform Billing
Internal docs for FIXX platform billing: SaaS invoices from FlowPOS (operator) to tenant businesses.
PWA (platform admin): Platform Billing → Accounts, Plans, and Collection Jobs (/platform-billing/jobs). Access is limited to FIXX super and owner — see Access Control.
Guides
| Guide | What it covers |
|---|---|
| Access Control | Who can see the menu and call admin APIs (FIXX super/owner vs tenant) |
| Collection Loop | Daily BullMQ job (close → factura → notices), timing, branch fees, ops checklist |
| Testing and Iteration | Local and staging: projection dry-run, unit tests, manual close, SQL wipe to re-run the same period |
| Account Status and Churn | Cancelled / suspended / past due, branch deactivation, projection “no charges” as a review signal |
| Legacy Sales Totals | Variable-on-sales base: ingest POST, Jobs table GET, related tables, close gate, curl examples |
| Legacy RPA-ERP migration | Operator CLI: provision → legacy-meta → history → verify → rates → sales-totals; targeting local/staging/prod via DATABASE_URL |
Specs
- Architecture:
specs/045-platform-billing-architecture/ - Collection loop:
specs/047-platform-billing-collection-loop/